XBMC Crashed
#1
I just installed XBMC on Windows XP SP3. It appeared to be a good installation. My screen went black and an error message popped up after I executed the program:

CApplication:: Create()failed-check log file and that it is writable.

When I clicked ok another message appeared:

XBMC.exe-Application error The execution unknown software execution (0xc0000417) occurred in the application at location 0x009ee4e2.

I do not know how to find the log or proceed in resolving this problem. Can you suggestion a solution? Thanks.

System Info:
XBMC -10.1
MS Windows XP Home edition Version 2002 SP3
Compaq Presario AMD Athlon™ XP 32
220 GHz, 768 MB RAM
Video Card and Driver version: ATI Radeon X1050, ATI driver version 8.593.100.0
Sound Card and Driver version: Realtek AC'97 Audio for VIA ®, Audio Controller Realtek Semiconductor Corp. driver version 5.10.0.6020

XBMC Log:
09:02:06 T:5412 M:344641536 NOTICE: -----------------------------------------------------------------------
09:02:06 T:5412 M:344608768 NOTICE: Starting XBMC, Platform: Windows XP Home Edition Service Pack 3 build 2600. Built on Mar 8 2011 (Git:e9e9099, compiler 1500)
09:02:06 T:5412 M:344608768 NOTICE: AMD Athlon™ XP 3200+
09:02:06 T:5412 M:344608768 NOTICE: Desktop Resolution: 1680x1050 32Bit at 60Hz
09:02:06 T:5412 M:344608768 NOTICE: Running with administrator rights
09:02:06 T:5412 M:344608768 NOTICE: special://xbmc/ is mapped to: C:\Program Files\XBMC
09:02:06 T:5412 M:344608768 NOTICE: special://xbmcbin/ is mapped to: C:\Program Files\XBMC
09:02:06 T:5412 M:344608768 NOTICE: special://masterprofile/ is mapped to: C:\Documents and Settings\Owner\Application Data\XBMC\userdata
09:02:06 T:5412 M:344604672 NOTICE: special://home/ is mapped to: C:\Documents and Settings\Owner\Application Data\XBMC
09:02:06 T:5412 M:344604672 NOTICE: special://temp/ is mapped to: C:\Documents and Settings\Owner\Application Data\XBMC\cache
09:02:06 T:5412 M:344604672 NOTICE: The executable running is: C:\Program Files\XBMC\XBMC.exe
09:02:06 T:5412 M:344604672 NOTICE: Log File is located: C:\Documents and Settings\Owner\Application Data\XBMC\xbmc.log
09:02:06 T:5412 M:344604672 NOTICE: -----------------------------------------------------------------------
09:02:06 T:5412 M:344580096 NOTICE: Setup SDL
09:02:06 T:5412 M:344129536 NOTICE: Found screen: Plug and Play Monitor on ATI Radeon X1050 , adapter 0.
09:02:06 T:5412 M:344125440 NOTICE: Primary mode: 1680x1050 @ 60.00 - Full Screen
09:02:06 T:5412 M:344113152 NOTICE: Additional mode: 320x200 @ 60.00 - Full Screen
09:02:06 T:5412 M:344113152 NOTICE: Additional mode: 320x200 @ 75.00 - Full Screen
09:02:06 T:5412 M:344113152 NOTICE: Additional mode: 320x240 @ 60.00 - Full Screen
09:02:06 T:5412 M:344113152 NOTICE: Additional mode: 320x240 @ 75.00 - Full Screen
09:02:06 T:5412 M:344113152 NOTICE: Additional mode: 400x300 @ 60.00 - Full Screen
09:02:06 T:5412 M:344113152 NOTICE: Additional mode: 400x300 @ 75.00 - Full Screen
09:02:06 T:5412 M:344109056 NOTICE: Additional mode: 512x384 @ 60.00 - Full Screen
09:02:06 T:5412 M:344096768 NOTICE: Additional mode: 640x400 @ 60.00 - Full Screen
09:02:06 T:5412 M:344096768 NOTICE: Additional mode: 640x400 @ 75.00 - Full Screen
09:02:06 T:5412 M:344096768 NOTICE: Additional mode: 640x432 @ 60.00 - Full Screen
09:02:06 T:5412 M:344092672 NOTICE: Additional mode: 640x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344092672 NOTICE: Additional mode: 640x480 @ 72.00 - Full Screen
09:02:06 T:5412 M:344092672 NOTICE: Additional mode: 640x480 @ 75.00 - Full Screen
09:02:06 T:5412 M:344088576 NOTICE: Additional mode: 640x960 @ 60.00 - Full Screen
09:02:06 T:5412 M:344088576 NOTICE: Additional mode: 640x960 @ 75.00 - Full Screen
09:02:06 T:5412 M:344088576 NOTICE: Additional mode: 704x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344084480 NOTICE: Additional mode: 720x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344084480 NOTICE: Additional mode: 720x480 @ 75.00 - Full Screen
09:02:06 T:5412 M:344084480 NOTICE: Additional mode: 720x576 @ 59.94 - Full Screen
09:02:06 T:5412 M:344084480 NOTICE: Additional mode: 720x576 @ 60.00 - Full Screen
09:02:06 T:5412 M:344084480 NOTICE: Additional mode: 720x576 @ 75.00 - Full Screen
09:02:06 T:5412 M:344080384 NOTICE: Additional mode: 720x960 @ 60.00 - Full Screen
09:02:06 T:5412 M:344080384 NOTICE: Additional mode: 720x960 @ 75.00 - Full Screen
09:02:06 T:5412 M:344080384 NOTICE: Additional mode: 720x1152 @ 60.00 - Full Screen
09:02:06 T:5412 M:344072192 NOTICE: Additional mode: 800x600 @ 56.00 - Full Screen
09:02:06 T:5412 M:344072192 NOTICE: Additional mode: 800x600 @ 60.00 - Full Screen
09:02:06 T:5412 M:344072192 NOTICE: Additional mode: 800x600 @ 70.00 - Full Screen
09:02:06 T:5412 M:344072192 NOTICE: Additional mode: 800x600 @ 72.00 - Full Screen
09:02:06 T:5412 M:344072192 NOTICE: Additional mode: 800x600 @ 75.00 - Full Screen
09:02:06 T:5412 M:344064000 NOTICE: Additional mode: 800x1200 @ 60.00 - Full Screen
09:02:06 T:5412 M:344059904 NOTICE: Additional mode: 848x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344059904 NOTICE: Additional mode: 848x480 @ 75.00 - Full Screen
09:02:06 T:5412 M:344055808 NOTICE: Additional mode: 848x960 @ 60.00 - Full Screen
09:02:06 T:5412 M:344055808 NOTICE: Additional mode: 848x960 @ 75.00 - Full Screen
09:02:06 T:5412 M:344055808 NOTICE: Additional mode: 856x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344055808 NOTICE: Additional mode: 864x648 @ 60.00 - Full Screen
09:02:06 T:5412 M:344055808 NOTICE: Additional mode: 960x720 @ 60.00 - Full Screen
09:02:06 T:5412 M:344055808 NOTICE: Additional mode: 1024x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344047616 NOTICE: Additional mode: 1024x768 @ 60.00 - Full Screen
09:02:06 T:5412 M:344047616 NOTICE: Additional mode: 1024x768 @ 70.00 - Full Screen
09:02:06 T:5412 M:344047616 NOTICE: Additional mode: 1024x768 @ 72.00 - Full Screen
09:02:06 T:5412 M:344047616 NOTICE: Additional mode: 1024x768 @ 75.00 - Full Screen
09:02:06 T:5412 M:344047616 NOTICE: Additional mode: 1024x960 @ 60.00 - Full Screen
09:02:06 T:5412 M:344043520 NOTICE: Additional mode: 1024x1536 @ 60.00 - Full Screen
09:02:06 T:5412 M:344039424 NOTICE: Additional mode: 1152x864 @ 60.00 - Full Screen
09:02:06 T:5412 M:344039424 NOTICE: Additional mode: 1152x864 @ 70.00 - Full Screen
09:02:06 T:5412 M:344039424 NOTICE: Additional mode: 1152x864 @ 75.00 - Full Screen
09:02:06 T:5412 M:344035328 NOTICE: Additional mode: 1280x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344035328 NOTICE: Additional mode: 1280x480 @ 75.00 - Full Screen
09:02:06 T:5412 M:344035328 NOTICE: Additional mode: 1280x720 @ 60.00 - Full Screen
09:02:06 T:5412 M:344031232 NOTICE: Additional mode: 1280x720 @ 75.00 - Full Screen
09:02:06 T:5412 M:344027136 NOTICE: Additional mode: 1280x768 @ 60.00 - Full Screen
09:02:06 T:5412 M:344027136 NOTICE: Additional mode: 1280x768 @ 75.00 - Full Screen
09:02:06 T:5412 M:344023040 NOTICE: Additional mode: 1280x960 @ 60.00 - Full Screen
09:02:06 T:5412 M:344023040 NOTICE: Additional mode: 1280x960 @ 70.00 - Full Screen
09:02:06 T:5412 M:344023040 NOTICE: Additional mode: 1280x960 @ 72.00 - Full Screen
09:02:06 T:5412 M:344023040 NOTICE: Additional mode: 1280x960 @ 75.00 - Full Screen
09:02:06 T:5412 M:344014848 NOTICE: Additional mode: 1280x1024 @ 60.00 - Full Screen
09:02:06 T:5412 M:344014848 NOTICE: Additional mode: 1280x1024 @ 70.00 - Full Screen
09:02:06 T:5412 M:344014848 NOTICE: Additional mode: 1280x1024 @ 75.00 - Full Screen
09:02:06 T:5412 M:344010752 NOTICE: Additional mode: 1360x768 @ 60.00 - Full Screen
09:02:06 T:5412 M:344010752 NOTICE: Additional mode: 1360x768 @ 75.00 - Full Screen
09:02:06 T:5412 M:344006656 NOTICE: Additional mode: 1440x480 @ 60.00 - Full Screen
09:02:06 T:5412 M:344006656 NOTICE: Additional mode: 1440x480 @ 75.00 - Full Screen
09:02:06 T:5412 M:344006656 NOTICE: Additional mode: 1440x576 @ 60.00 - Full Screen
09:02:06 T:5412 M:344006656 NOTICE: Additional mode: 1440x576 @ 75.00 - Full Screen
09:02:06 T:5412 M:344002560 NOTICE: Additional mode: 1440x900 @ 60.00 - Full Screen
09:02:06 T:5412 M:344002560 NOTICE: Additional mode: 1440x900 @ 75.00 - Full Screen
09:02:06 T:5412 M:344002560 NOTICE: Additional mode: 1600x600 @ 60.00 - Full Screen
09:02:06 T:5412 M:343998464 NOTICE: Additional mode: 1600x1200 @ 60.00 - Full Screen
09:02:06 T:5412 M:343994368 NOTICE: Additional mode: 1680x1050 @ 60.00 - Full Screen
09:02:06 T:5412 M:344092672 NOTICE: load settings...
09:02:06 T:5412 M:344006656 NOTICE: special://profile/ is mapped to: special://masterprofile/
09:02:06 T:5412 M:343998464 NOTICE: loading special://masterprofile/guisettings.xml
09:02:06 T:5412 M:343711744 NOTICE: Getting hardware information now...
09:02:06 T:5412 M:343711744 NOTICE: Checking resolution 12
09:02:06 T:5412 M:343703552 NOTICE: Loading player core factory settings from special://xbmc/system/playercorefactory.xml.
09:02:06 T:5412 M:343674880 NOTICE: Loaded playercorefactory configuration
09:02:06 T:5412 M:343674880 NOTICE: Loading player core factory settings from special://masterprofile/playercorefactory.xml.
09:02:06 T:5412 M:343674880 NOTICE: special://masterprofile/playercorefactory.xml does not exist. Skipping.
09:02:06 T:5412 M:343674880 NOTICE: No advancedsettings.xml to load (special://masterprofile/advancedsettings.xml)
09:02:06 T:5412 M:343674880 NOTICE: Default DVD Player: dvdplayer
09:02:06 T:5412 M:343674880 NOTICE: Default Video Player: dvdplayer
09:02:06 T:5412 M:343674880 NOTICE: Default Audio Player: paplayer
09:02:06 T:5412 M:343805952 NOTICE: Loading media sources from special://masterprofile/sources.xml
09:02:09 T:5412 M:339738624 FATAL: CApplication::Create: Unable to init rendering system
Reply
#2
The log file is located in %appdata%/XBMC/xbmc.log By default this is a hidden directory. Just type %appdata%/XBMC/xbmc.log in the run dialogue and it shoudl open the log in notepad
Openelec on ASRock ION 330 / Kodi on Win 7 PC
Reply
#3
Thank you! I was able to run the log.
Reply
#4
Code:
09:02:09 T:5412 M:339738624 FATAL: CApplication::Create: Unable to init rendering system

Thats your error. I'm no expert but i think it has something to do with your video drivers / card. If you search the forums for this error message I'm sure you will find possible solutions for the problem. To start with I would look at making sure your drivers are up to date. And check you have directX working properly.

You also don't seem to have much RAM, which may cause problems. Maybe related to the error. But as I say I'm no expert so search around for possible solutions to that error.

Also, when you post log files can you pop them in pastebin.com (or similar) and paste the link here - saves the forums from being all cluttered up Smile
Openelec on ASRock ION 330 / Kodi on Win 7 PC
Reply
#5
Thanks for the insights. I'll look into the drivers and RAM.
Reply

Logout Mark Read Team Forum Stats Members Help
XBMC Crashed0