[RELEASE] Texture Cache Maintenance utility
I am trying to debug what is going wrong here or if it just an understanding fail on by behalf. I am running headless within docker so if something is indeed goign wrong thats likely the source.

But just to confirm nc, c then nc should show a drop in required cache and not what I am seeing as follows:

Quote:./texturecache.py nc movies

Cache pre-load activity summary for "movies":

| fanart | poster | thumb | TOTAL
--------------+-------------+-------------+-------------+-------------
Cached | - | - | - | 0
Deleted | - | - | - | 0
Duplicate | 197 | 202 | - | 399
Error | - | - | - | 0
Ignored | - | - | - | 0
Not in Cache | 180 | 222 | - | 402
Skipped | 3917 | 4155 | 1 | 8073
Undefined | - | - | - | 0
======================================================================
TOTAL | 4294 | 4579 | 1 | 8874

Loading: 00:00:03.51
Parsing: 00:00:00.28
Comparing: 00:00:07.57
TOTAL RUNTIME: 00:00:11.39

./texturecache.py c movies
...
Need to cache: [ fanart ] for movie: Charlie Zone
Need to cache: [ poster ] for movie: Charlie Zone
...and many more! (First 100 items shown)

Caching artwork: 0 items remaining of 402 (qs: 0, qm: 0), 0 errors, 0 threads active (02.86 downloads per second, ETA: 00:00:00)

Cache pre-load activity summary for "movies":

| fanart | poster | thumb | TOTAL
--------------+-------------+-------------+-------------+-------------
Cached | 180 | 222 | - | 402
Deleted | - | - | - | 0
Duplicate | 197 | 202 | - | 399
Error | - | - | - | 0
Ignored | - | - | - | 0
Skipped | 3917 | 4155 | 1 | 8073
Undefined | - | - | - | 0
======================================================================
TOTAL | 4294 | 4579 | 1 | 8874
Download Time | 00:00:46.03 | 00:01:05.16 | - | 00:01:50.86

Threads Used: 2
Min/Avg/Max: 0.48 / 2.68 / 7.91

Loading: 00:00:03.03
Parsing: 00:00:00.28
Comparing: 00:00:07.76
Downloading: 00:01:51.11
TOTAL RUNTIME: 00:02:02.21

Cache pre-load activity summary for "movies":

| fanart | poster | thumb | TOTAL
--------------+-------------+-------------+-------------+-------------
Cached | - | - | - | 0
Deleted | - | - | - | 0
Duplicate | 197 | 202 | - | 399
Error | - | - | - | 0
Ignored | - | - | - | 0
Not in Cache | 180 | 222 | - | 402
Skipped | 3917 | 4155 | 1 | 8073
Undefined | - | - | - | 0
======================================================================
TOTAL | 4294 | 4579 | 1 | 8874

Loading: 00:00:03.12
Parsing: 00:00:00.28
Comparing: 00:00:07.93
TOTAL RUNTIME: 00:00:11.36
Having problems getting your TV shows recognized?

Try my extra TV show matching REGEX here
Reply


Messages In This Thread
Crash on Gotham on OS X - by desepticon - 2014-05-29, 17:57
RE: [RELEASE] Texture Cache Maintenance utility - by xexe - 2015-01-25, 16:22
Cleaning - by AleisterHH - 2018-05-28, 22:03
RE: Cleaning - by Milhouse - 2018-05-28, 22:16
qax genre not updated - by Just-Me_A-User - 2018-06-12, 22:06
RE: qax genre not updated - by Milhouse - 2018-06-12, 23:40
Logout Mark Read Team Forum Stats Members Help
[RELEASE] Texture Cache Maintenance utility17