• 1
  • 16
  • 17
  • 18(current)
  • 19
  • 20
  • 126
Intel Apollo Lake
erlik i noticed something more ... in log with DVI adapter you have after read EDID from DENON-AVR and probe modes

Modeline 71:"3840x2160" 60 594000 3840 4016 4104 4400 2160 2168 2178 2250 0x48 0x5

in log without -- max 3840x2160" 30

next bug ? fritsch
(should i open next ticket ? )

@erlik did you used in both test - http://forum.kodi.tv/showthread.php?tid=...pid2472586 this autostart.sh ?
Reply
those boards don't have CEC right?
Reply
in my mind and what i readed - no, people just interpreted that chip for convert DP to HDMI support CEC, but im suppose in scenarion where device support CEC then after conversion to HDMI we can get working CEC over DP AUX channel. i saw one mainboard with Intel Cherry trail with CEC support and they special used some aditional ARM chip for that. (but maybe im wrong)

from solidrun based on Intel source:
MCU – STMicro STM32F042K4U6 ARM Cortex-M4 with 5 generic input/output, 1xHDMI CEC, and 1x IR input connected to main processor via USB.
Reply
(2016-12-07, 22:01)piotrasd Wrote: erlik i noticed something more ... in log with DVI adapter you have after read EDID from DENON-AVR and probe modes

Modeline 71:"3840x2160" 60 594000 3840 4016 4104 4400 2160 2168 2178 2250 0x48 0x5

in log without -- max 3840x2160" 30

next bug ? fritsch
(should i open next ticket ? )

@erlik did you used in both test - http://forum.kodi.tv/showthread.php?tid=...pid2472586 this autostart.sh ?

mmm, i have in autostart.sh this
xrandr --newmode "3840x2160_50.00" 586.61 3840 4136 4560 5280 2160 2161 2164 2222 -HSync +Vsync

xrandr --addmode DP1 3840x2160_50.00

Maybe in the test for dvi i have connected hdmi too, right now i have only connected dvi to denon the output for xrandr -q is:
http://sprunge.us/OfGg

tell me how i can help you
Reply
@fritsch will know better (but i think without autostart.sh and changes check dmesg for both scenario with DVI and without for compare probed modes)
Reply
confirmed piotrasd, viewing the log for dvi i have connected both.
The right modelines for dvi is called hdmi-a-1

[ 376.413632] [drm:drm_helper_probe_single_connector_modes] [CONNECTOR:58:HDMI-A-1] probed modes :
[ 376.413638] [drm:drm_mode_debug_printmodeline] Modeline 104:"4096x2160" 24 297000 4096 5116 5204 5500 2160 2168 2178 2250 0x40 0x5
[ 376.413643] [drm:drm_mode_debug_printmodeline] Modeline 123:"4096x2160" 24 296703 4096 5116 5204 5500 2160 2168 2178 2250 0x40 0x5
[ 376.413648] [drm:drm_mode_debug_printmodeline] Modeline 101:"3840x2160" 30 297000 3840 4016 4104 4400 2160 2168 2178 2250 0x40 0x5
[ 376.413654] [drm:drm_mode_debug_printmodeline] Modeline 121:"3840x2160" 30 296703 3840 4016 4104 4400 2160 2168 2178 2250 0x40 0x5
[ 376.413659] [drm:drm_mode_debug_printmodeline] Modeline 102:"3840x2160" 25 297000 3840 4896 4984 5280 2160 2168 2178 2250 0x40 0x5
[ 376.413664] [drm:drm_mode_debug_printmodeline] Modeline 103:"3840x2160" 24 297000 3840 5116 5204 5500 2160 2168 2178 2250 0x40 0x5
[ 376.413669] [drm:drm_mode_debug_printmodeline] Modeline 122:"3840x2160" 24 296703 3840 5116 5204 5500 2160 2168 2178 2250 0x40 0x5
[ 376.413674] [drm:drm_mode_debug_printmodeline] Modeline 67:"1920x1080" 60 148500 1920 2008 2052 2200 1080 1084 1089 1125 0x40 0x5
[ 376.413679] [drm:drm_mode_debug_printmodeline] Modeline 105:"1920x1080" 60 148352 1920 2008 2052 2200 1080 1084 1089 1125 0x40 0x5
[ 376.413684] [drm:drm_mode_debug_printmodeline] Modeline 85:"1920x1080i" 60 74250 1920 2008 2052 2200 1080 1084 1094 1125 0x40 0x15
[ 376.413690] [drm:drm_mode_debug_printmodeline] Modeline 111:"1920x1080i" 60 74176 1920 2008 2052 2200 1080 1084 1094 1125 0x40 0x15
[ 376.413695] [drm:drm_mode_debug_printmodeline] Modeline 81:"1920x1080" 50 148500 1920 2448 2492 2640 1080 1084 1089 1125 0x40 0x5
[ 376.413700] [drm:drm_mode_debug_printmodeline] Modeline 86:"1920x1080i" 50 74250 1920 2448 2492 2640 1080 1084 1094 1125 0x40 0x15
[ 376.413705] [drm:drm_mode_debug_printmodeline] Modeline 92:"1920x1080" 30 74250 1920 2008 2052 2200 1080 1084 1089 1125 0x40 0x5
[ 376.413710] [drm:drm_mode_debug_printmodeline] Modeline 115:"1920x1080" 30 74176 1920 2008 2052 2200 1080 1084 1089 1125 0x40 0x5
[ 376.413715] [drm:drm_mode_debug_printmodeline] Modeline 91:"1920x1080" 25 74250 1920 2448 2492 2640 1080 1084 1089 1125 0x40 0x5
[ 376.413720] [drm:drm_mode_debug_printmodeline] Modeline 90:"1920x1080" 24 74250 1920 2558 2602 2750 1080 1084 1089 1125 0x40 0x5
[ 376.413726] [drm:drm_mode_debug_printmodeline] Modeline 114:"1920x1080" 24 74176 1920 2558 2602 2750 1080 1084 1089 1125 0x40 0x5
[ 376.413731] [drm:drm_mode_debug_printmodeline] Modeline 100:"2880x576" 50 108000 2880 2928 3184 3456 576 581 586 625 0x40 0xa
[ 376.413736] [drm:drm_mode_debug_printmodeline] Modeline 118:"2880x480" 60 108108 2880 2944 3192 3432 480 489 495 525 0x40 0xa
[ 376.413741] [drm:drm_mode_debug_printmodeline] Modeline 96:"2880x480" 60 108000 2880 2944 3192 3432 480 489 495 525 0x40 0xa
[ 376.413747] [drm:drm_mode_debug_printmodeline] Modeline 74:"1280x1024" 60 108000 1280 1328 1440 1688 1024 1025 1028 1066 0x40 0x5
[ 376.413752] [drm:drm_mode_debug_printmodeline] Modeline 73:"1152x864" 60 81579 1152 1216 1336 1520 864 865 868 895 0x0 0x6
[ 376.413757] [drm:drm_mode_debug_printmodeline] Modeline 83:"1280x720" 60 74250 1280 1390 1430 1650 720 725 730 750 0x40 0x5
[ 376.413762] [drm:drm_mode_debug_printmodeline] Modeline 110:"1280x720" 60 74176 1280 1390 1430 1650 720 725 730 750 0x40 0x5
[ 376.413768] [drm:drm_mode_debug_printmodeline] Modeline 84:"1280x720" 50 74250 1280 1720 1760 1980 720 725 730 750 0x40 0x5
[ 376.413773] [drm:drm_mode_debug_printmodeline] Modeline 99:"1440x576" 50 54000 1440 1464 1592 1728 576 581 586 625 0x40 0xa
[ 376.413778] [drm:drm_mode_debug_printmodeline] Modeline 72:"1024x768" 60 65000 1024 1048 1184 1344 768 771 777 806 0x40 0xa
[ 376.413784] [drm:drm_mode_debug_printmodeline] Modeline 117:"1440x480" 60 54054 1440 1472 1596 1716 480 489 495 525 0x40 0xa
[ 376.413789] [drm:drm_mode_debug_printmodeline] Modeline 95:"1440x480" 60 54000 1440 1472 1596 1716 480 489 495 525 0x40 0xa
[ 376.413794] [drm:drm_mode_debug_printmodeline] Modeline 70:"800x600" 60 40000 800 840 968 1056 600 601 605 628 0x40 0x5
[ 376.413799] [drm:drm_mode_debug_printmodeline] Modeline 89:"720x576" 50 27000 720 732 796 864 576 581 586 625 0x40 0xa
[ 376.413804] [drm:drm_mode_debug_printmodeline] Modeline 93:"720x576i" 50 13500 720 732 795 864 576 580 586 625 0x40 0x101a
[ 376.413809] [drm:drm_mode_debug_printmodeline] Modeline 112:"720x480" 60 27027 720 736 798 858 480 489 495 525 0x40 0xa
[ 376.413814] [drm:drm_mode_debug_printmodeline] Modeline 87:"720x480" 60 27000 720 736 798 858 480 489 495 525 0x40 0xa
[ 376.413819] [drm:drm_mode_debug_printmodeline] Modeline 107:"640x480" 60 25200 640 656 752 800 480 490 492 525 0x40 0xa
[ 376.413824] [drm:drm_mode_debug_printmodeline] Modeline 69:"640x480" 60 25175 640 656 752 800 480 490 492 525 0x40 0xa
[ 376.413830] [drm:drm_mode_debug_printmodeline] Modeline 78:"720x400" 70 28320 720 738 846 900 400 412 414 449 0x40 0x6
Reply
(2016-12-07, 17:01)fritsch Wrote: [...]via the vaPutSurface method (10 to 8 color degragation)[...]

Ok, thanks for clarifying, didn't know.
Reply
(2016-12-05, 21:53)rewsteruk Wrote: 3D MVC it auto switches to 1080p 3D 24Hz on my LG TV)

The Intel specifications page for the J4205 claims it does not support 3D: http://ark.intel.com/products/95591/Inte...to-2_6-GHz . I guess they made a mistake?
Reply
Hi piotrasd,
after read this bug https://bugs.freedesktop.org/show_bug.cgi?id=94248 I'm searching in my log for drm and found that
Code:
[  376.386883] [drm:intel_dp_read_desc] DP branch: OUI 00-60-ad(NS) dev-ID MC2800 HW-rev 2.2 SW-rev 1.56
[  376.387164] [drm:intel_dp_detect] Sink is not MST capable

That reference the megachips mdcp2800 but i think the kernel or drm no detect lspcon called in the documentation
https://media.digikey.com/pdf/Data%20She...asheet.pdf

i search in google this lines and i found this log https://bugs.freedesktop.org/attachment.cgi?id=127587
You can read this lines:
Code:
[   28.718908] [drm:lspcon_init [i915]] Current LSPCON mode PCON
[   28.725846] [drm:intel_dp_read_dpcd [i915]] DPCD: 12 14 c4 01 01 15 00 01 00 00 04 00 0f 00 00
[   28.735965] [drm:intel_dp_read_desc [i915]] DP branch: OUI 00-60-ad(NS) dev-ID MC2800 HW-rev 2.1 SW-rev 1.39
[   28.747006] [drm:lspcon_init [i915]] Success: LSPCON init
[   28.753088] [drm:intel_ddi_init [i915]] LSPCON init success on port B
[   28.760354] [drm:intel_dp_init_connector [i915]] Adding DP connector on port C
[   28.768500] [drm:intel_dp_init_connector [i915]] using AUX C for port C (VBT)
[   28.776572] [drm:intel_hdmi_init_connector [i915]] Adding HDMI connector on port C
[   28.785112] [drm:intel_hdmi_init_connector [i915]] Using DDC pin 0x2 for port C (VBT)
[   28.793920] [drm:intel_dsi_init [i915]]

This log use kernel 4.9-rc2 and i dont know what version of drm intel

Maybe you can compile one version with the lastest kernel or maybe need some patch for kernel like https://patchwork.kernel.org/patch/9383907/ i dont know if need activate some custom option in kernel. (many year i don't compile nothing,I could not do it right now)


I hope I'm not wrong and this is silly reasoning

Thanks in advanced for your help piotrasd and fritsch support.

And please... forgive my English
Reply
im using very latest drm-nightly
https://cgit.freedesktop.org/drm-intel/log/ and this patch is already there Wink
Reply
(2016-12-08, 04:32)piotrasd Wrote: im using very latest drm-nightly
https://cgit.freedesktop.org/drm-intel/log/ and this patch is already there Wink

drm-nightly is the same how drm-intel-next-queued?

Anyway, that could be the problem that the LSPCON does not recognize?

(2016-12-07, 19:25)fritsch Wrote: No. Btw. you need to test with drm-intel-next-queued kernel not with mainline 4.9 whatever it is as the patches that might make it work were only pushed to drm-intel-next-queued.
Reply
piotrasd , you are completely right, i was viewing the full log reconnected by hdmi and in the previous compilations he recognizes hdmi as DP now detects it as hdmi, and lspcon appears started in the log, although the audio does not work.

The new log from dmesg complete
http://sprunge.us/fSQf
Reply
i know and bug what you provided was for LSPCON MST - multiscreen problem, and they resolved that.
i added your logs to ticket and try to push them to fix that.

What also is possible upgrade firmware in that chip, i found FW update for NUC and gigabyte mainboard. (same DP-HDMI chip)
Maybe will pass also for our devices - if you want risk you can try make fw update using them tools
Reply
The FW update what i founded is the version 1.48, but in my logs i see the version 1.56 or 2.2, thats is correct?
Code:
[  376.386883] [drm:intel_dp_read_desc] DP branch: OUI 00-60-ad(NS) dev-ID MC2800 HW-rev 2.2 SW-rev 1.56

If you FW update is more new than this, i can try....

Edit: you refer this update?
https://downloadcenter.intel.com/downloa...pdate-Tool
Reply
(2016-12-08, 17:21)elrik Wrote: The FW update what i founded is the version 1.48, but in my logs i see the version 1.56 or 2.2, thats is correct?
Code:
[  376.386883] [drm:intel_dp_read_desc] DP branch: OUI 00-60-ad(NS) dev-ID MC2800 HW-rev 2.2 SW-rev 1.56

If you FW update is more new than this, i can try....

Edit: you refer this update?
https://downloadcenter.intel.com/downloa...pdate-Tool

yes this one, from intel link (this update fixes an issue where surround sound (5.1 or 7.1) does not work with some AV receivers)
there is 1.48 ?
Reply
  • 1
  • 16
  • 17
  • 18(current)
  • 19
  • 20
  • 126

Logout Mark Read Team Forum Stats Members Help
Intel Apollo Lake9