Xiaomi 4K HDR 'Mi Box' (Android TV set-top box)
Can someone of you tell me how fast/slow wifi is on your MiBox?
I did several tests using iperf and what I found strange was that the speed so different comparing MiBox in client mode to MiBox in server mode.

MiBox as server:
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.01   sec  9.40 MBytes  78.3 Mbits/sec                  
[  4]   1.01-2.00   sec  11.4 MBytes  96.4 Mbits/sec                  
[  4]   2.00-3.00   sec  11.9 MBytes   100 Mbits/sec                  
[  4]   3.00-4.00   sec  11.9 MBytes  99.6 Mbits/sec                  
[  4]   4.00-5.00   sec  12.1 MBytes   102 Mbits/sec                  
[  4]   5.00-6.00   sec  12.1 MBytes   101 Mbits/sec                  
[  4]   6.00-7.00   sec  12.2 MBytes   102 Mbits/sec                  
[  4]   7.00-8.00   sec  11.7 MBytes  99.0 Mbits/sec                  
[  4]   8.00-9.00   sec  12.1 MBytes   102 Mbits/sec                  
[  4]   9.00-10.00  sec  12.2 MBytes   102 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec   117 MBytes  98.2 Mbits/sec                  sender
[  4]   0.00-10.00  sec   117 MBytes  97.9 Mbits/sec                  receiver


But when I put the MiBox as client, the speeds are way lower (position of Samsung Note 4 and the MiBox are not changed during both tests):
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec   277 KBytes  2.26 Mbits/sec                  
[  5]   1.00-2.00   sec  8.48 KBytes  69.7 Kbits/sec                  
[  5]   2.00-3.00   sec  8.48 KBytes  69.5 Kbits/sec                  
[  5]   3.00-4.00   sec  8.48 KBytes  69.6 Kbits/sec                  
[  5]   4.00-5.00   sec  5.66 KBytes  46.3 Kbits/sec                  
[  5]   5.00-6.00   sec  14.1 KBytes   116 Kbits/sec                  
[  5]   6.00-7.00   sec  11.3 KBytes  92.6 Kbits/sec                  
[  5]   7.00-8.00   sec  8.48 KBytes  69.5 Kbits/sec                  
[  5]   8.00-9.00   sec  8.48 KBytes  69.5 Kbits/sec                  
[  5]   9.00-10.00  sec  8.48 KBytes  69.6 Kbits/sec                  
[  5]  10.00-10.04  sec  0.00 Bytes  0.00 bits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-10.04  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-10.04  sec   359 KBytes   293 Kbits/sec                  receiver


Speed of the MiBox is different though, whether I perform the tests using a PC/server which is connected to the router via Gbit ethernet or the Samsung Note 4. But speed is still much slower when MiBox is put as client. This can be seen in the picture, as I did't manage to send the results from the box as a text file.

picture iperf

The counterpart 192.168.10.21 is my server, the 192.168.10.38 is my desktop PC. That's the case because I can't get my desktop PC to respond as an iperf server. Just in case you are wondering why I used the two different counterparts.
Reply


Messages In This Thread
NO Teamviewer - broken ! - by aubrey - 2017-06-07, 17:12
RE: Xiaomi 4K HDR 'Mi Box' (Android TV set-top box) - by Jemus - 2018-07-10, 10:46
Logout Mark Read Team Forum Stats Members Help
Xiaomi 4K HDR 'Mi Box' (Android TV set-top box)21