2018-10-18, 19:35
(2018-10-18, 15:54)KrX3D Wrote: is there any way to get it working?
Please start a thread on the LibreELEC Forum.
(2018-10-18, 15:54)KrX3D Wrote: is there any way to get it working?
(2018-10-18, 20:55)frank74 Wrote: I hove you can help me?!
bcmstat.sh xd1
on the RPi3_ to monitor the amount of network traffic being sent/received, and if %iowt (iowait) is an issue - large periods of high iowait will mean the CPU is IO (network) bound.
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s %user %nice %sys %idle %iowt %irq %s/irq %total Memory Free/Used
======== ======= ======= ======= =============== ====== ========== ========== ====== ====== ====== ====== ====== ====== ====== ====== ================
21:57:07 1200Mhz 400Mhz 300Mhz 60.15C (60.15C) 2,193 187,785 20,538 0.00 7.69 15.39 69.24 0.00 0.00 0.00 30.76 546,716 kB/28.6%
21:57:08 600Mhz 250Mhz 250Mhz 59.07C (60.15C) 2,326 337,013 8,976 2.35 0.71 2.82 90.15 0.00 0.00 0.24 9.85 546,676 kB/28.6%
21:57:09 600Mhz 250Mhz 250Mhz 59.07C (60.15C) 2,330 318,035 9,590 1.41 0.71 2.36 90.77 0.00 0.00 0.00 9.23 546,348 kB/28.7%
21:57:10 1400Mhz 400Mhz 300Mhz 59.61C (60.15C) 2,443 440,035 11,714 1.21 0.72 1.93 90.24 0.00 0.00 0.00 9.76 546,288 kB/28.7%
21:57:11 1400Mhz 400Mhz 300Mhz 59.07C (60.15C) 2,370 374,059 11,103 1.70 0.24 1.70 89.62 0.00 0.00 0.24 10.38 545,924 kB/28.7%
21:57:12 600Mhz 250Mhz 250Mhz 59.07C (60.15C) 2,436 381,941 17,625 1.90 1.42 2.85 89.05 0.00 0.00 0.24 10.95 546,016 kB/28.7%
21:57:13 1200Mhz 400Mhz 300Mhz 59.07C (60.15C) 3,569 1,535,894 120,074 4.16 4.16 4.63 80.01 1.85 0.00 1.16 19.99 547,848 kB/28.5%
21:57:14 1200Mhz 400Mhz 300Mhz 60.69C (60.69C) 11,726 10,377,010 312,110 7.02 22.38 7.24 40.15 6.36 0.00 10.53 59.85 546,500 kB/28.6%
21:57:15 1200Mhz 400Mhz 300Mhz 62.30C (62.30C) 6,364 4,194,640 380,572 8.81 11.43 5.48 62.62 0.95 0.00 4.05 37.38 546,592 kB/28.6%
21:57:16 1200Mhz 250Mhz 250Mhz 61.22C (62.30C) 3,070 1,031,791 92,734 11.47 0.48 3.58 79.10 0.24 0.00 0.96 20.90 547,132 kB/28.6%
21:57:17 1200Mhz 400Mhz 300Mhz 61.22C (62.30C) 2,012 384 497 10.15 0.24 2.90 82.41 0.00 0.00 0.00 17.59 547,176 kB/28.6%
21:57:19 1200Mhz 400Mhz 300Mhz 61.76C (62.30C) 3,869 2,035,298 66,465 13.86 0.48 3.82 71.90 2.15 0.00 0.48 28.10 547,340 kB/28.5%
21:57:20 1200Mhz 400Mhz 300Mhz 62.30C (62.30C) 6,103 4,067,011 124,719 15.85 0.72 4.08 65.31 7.20 0.00 4.80 34.69 546,304 kB/28.7%
21:57:21 1200Mhz 400Mhz 300Mhz 62.30C (62.30C) 2,005 126 448 18.19 0.24 3.83 75.14 0.00 0.00 0.00 24.86 545,944 kB/28.7%
21:57:22 1200Mhz 400Mhz 300Mhz 62.30C (62.30C) 5,157 3,104,235 95,995 13.38 0.72 3.35 67.86 5.73 0.00 4.06 32.14 545,816 kB/28.7%
21:57:23 1200Mhz 400Mhz 300Mhz 62.84C (62.84C) 2,003 312 349 14.33 0.48 3.11 79.07 0.00 0.00 0.00 20.93 545,716 kB/28.7%
21:57:24 1200Mhz 400Mhz 300Mhz 62.84C (62.84C) 2,006 323 406 15.09 0.24 3.11 78.06 0.00 0.00 0.00 21.94 545,628 kB/28.8%
21:57:25 1200Mhz 400Mhz 300Mhz 62.84C (62.84C) 3,616 1,665,930 52,761 17.95 0.93 3.73 70.64 2.10 0.00 2.33 29.36 545,640 kB/28.8% press stop
21:57:26 1200Mhz 400Mhz 300Mhz 62.84C (62.84C) 4,347 2,323,439 71,099 15.30 0.72 4.30 70.52 3.35 0.00 3.11 29.48 545,904 kB/28.7%
21:57:27 1200Mhz 400Mhz 300Mhz 62.84C (62.84C) 8,262 6,259,249 443,156 17.68 0.48 7.65 56.16 5.74 0.00 3.58 43.84 545,720 kB/28.7%
21:57:28 1200Mhz 400Mhz 300Mhz 63.38C (63.38C) 9,226 7,192,690 217,412 12.39 2.38 4.05 60.30 7.86 0.00 8.10 39.70 543,092 kB/29.1%
21:57:29 1200Mhz 400Mhz 300Mhz 63.38C (63.38C) 13,905 12,298,970 322,128 8.26 6.52 6.31 57.84 1.09 0.00 8.70 42.16 530,352 kB/30.8%
21:57:30 1200Mhz 400Mhz 300Mhz 63.38C (63.38C) 13,182 11,545,148 323,475 7.97 3.75 5.86 48.97 15.00 0.00 5.39 51.03 533,760 kB/30.3%
21:57:31 1200Mhz 400Mhz 300Mhz 63.38C (63.38C) 13,553 11,702,432 327,832 6.51 0.48 4.82 56.86 14.70 0.00 4.58 43.14 533,556 kB/30.3%
21:57:32 1200Mhz 400Mhz 300Mhz 63.38C (63.38C) 13,621 11,452,958 323,133 0.24 0.72 4.80 65.75 13.68 0.00 2.40 34.25 534,156 kB/30.3%
21:57:33 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 11,099 8,966,015 261,146 5.17 1.18 4.94 59.97 14.82 0.00 3.53 40.03 533,388 kB/30.4%
21:57:34 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 11,119 8,610,073 272,929 2.41 9.17 5.31 52.34 16.64 0.00 3.62 47.66 534,060 kB/30.3%
21:57:35 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 11,481 9,586,355 264,868 0.47 0.47 4.97 63.44 16.81 0.00 3.08 36.56 533,884 kB/30.3% No Respone
21:57:36 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 13,795 11,698,293 323,162 0.00 0.72 5.29 58.93 20.93 0.00 1.92 41.07 533,456 kB/30.3%
21:57:37 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 14,203 12,044,085 333,332 0.24 0.47 5.20 54.59 25.76 0.00 1.42 45.41 534,208 kB/30.2%
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s %user %nice %sys %idle %iowt %irq %s/irq %total Memory Free/Used
======== ======= ======= ======= =============== ====== ========== ========== ====== ====== ====== ====== ====== ====== ====== ====== ================
21:57:39 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 13,223 11,031,846 306,852 0.24 0.72 4.10 66.50 13.25 0.00 4.10 33.50 533,852 kB/30.3%
21:57:40 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 13,832 11,760,539 321,099 0.24 0.48 5.53 69.72 9.38 0.00 4.57 30.28 533,992 kB/30.3%
21:57:41 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 13,941 11,734,194 323,691 0.00 0.24 5.05 65.18 13.95 0.00 1.44 34.82 533,952 kB/30.3%
21:57:42 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 13,652 11,691,295 321,162 0.24 0.48 5.54 60.46 17.58 0.00 2.89 39.54 534,080 kB/30.3%
21:57:43 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 13,979 11,734,045 330,306 0.24 0.48 2.90 66.97 14.51 0.00 0.97 33.03 533,836 kB/30.3%
21:57:44 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 13,801 11,531,739 322,543 0.00 0.48 3.87 62.89 16.69 0.00 1.69 37.11 534,108 kB/30.3% Working again
21:57:45 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 13,941 11,642,527 330,888 0.24 0.48 4.59 64.53 14.26 0.00 2.90 35.47 533,896 kB/30.3%
21:57:46 1200Mhz 400Mhz 300Mhz 61.22C (63.38C) 14,017 11,789,726 332,089 0.24 0.72 4.33 61.86 16.85 0.00 4.09 38.14 533,940 kB/30.3%
21:57:47 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 13,230 11,043,290 317,334 1.91 2.87 4.78 60.66 14.81 0.00 3.10 39.34 533,400 kB/30.4%
21:57:48 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 14,132 12,109,940 332,290 0.71 1.90 4.51 62.92 14.96 0.00 2.37 37.08 534,144 kB/30.3%
21:57:49 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 13,843 11,459,161 681,667 2.15 3.34 5.01 48.48 24.12 0.00 3.10 51.52 533,876 kB/30.3%
21:57:50 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 13,843 11,528,505 336,795 2.16 2.16 5.77 60.36 14.67 0.00 1.92 39.64 533,536 kB/30.3%
21:57:51 1200Mhz 400Mhz 300Mhz 62.30C (63.38C) 13,919 11,573,952 337,603 2.14 0.95 4.76 59.72 16.18 0.00 4.04 40.28 533,328 kB/30.4%
21:57:52 1200Mhz 400Mhz 300Mhz 61.76C (63.38C) 14,095 11,718,445 338,790 2.60 0.94 5.20 62.83 13.70 0.00 5.91 37.17 533,508 kB/30.3%
94080ef609ef966a8fdcdfe8e3596b3521ef7e5f452a0912c4af526fa077637d
(RPi)5473d3bb657489f5f7f4eda6ba19698e1bb70c93bfd0aa3e3dcda06cfb557f40
(RPi2)# uname -a
Linux rpi512 4.18.14 #1 Thu Oct 18 21:04:21 BST 2018 armv6l GNU/Linux
# vcgencmd version
Oct 15 2018 17:24:22
Copyright © 2012 Broadcom
version 90bb730cc70ffe95957061587b4d07e26842a4f8 (clean) (release)
# lsb_release
LibreELEC (Milhouse): devel-20181018210245-#1018-g86e23ee [Build #1018]
# Kodi version
(18.0-BETA4 Git:d6218df). Platform: Linux ARM 32-bit
(2018-10-18, 22:13)frank74 Wrote: About the network connection.. I will test it next weekend... because i split my connection in 2x 100M because i have only one Cat6 cable and my TV also needs network
(2018-10-19, 00:03)wwark Wrote: Hi,
Is it possible to add the jsonmerge (python) 'url jsonmerge' to libreelec ?
Thanks in advance,
Wwark
1f4d232b2623255d4faaf664e1ed4216d741214d1b87f99485a96fc8f7824e59
(RPi)c72f5c5de57e3805e27cd34ee94cf9faed77be072718acde13588ba2565a9ffc
(RPi2)# uname -a
Linux rpi512 4.18.14 #1 Sat Oct 20 00:24:40 BST 2018 armv6l GNU/Linux
# vcgencmd version
Oct 15 2018 17:24:22
Copyright © 2012 Broadcom
version 90bb730cc70ffe95957061587b4d07e26842a4f8 (clean) (release)
# lsb_release
LibreELEC (Milhouse): devel-20181020002309-#1019-g86e23ee [Build #1019]
# Kodi version
(18.0-BETA4 Git:a3f5e1e). Platform: Linux ARM 32-bit
(2018-10-20, 14:50)DTR81 Wrote: Since Build #1017 (maybe earlier), i can't choose a Update Channel or a Update File within Libreelec Configuration.This was due to a server configuration change that started using Cloudflare yesterday - as of about an hour ago the server change has been reverted.
(2018-10-03, 19:36)denk Wrote: Hi,
since I am using Milhouse builds on my Pi, I always have the issue, that I cannot use DVD menus. Navigation using my remote or keyboard only works blind, i.e. the cursor doesn't move. Sometimes, not reproducable, there is even no cursor rendered. The only way to safely navigate in DVD menus is via mouse control.
I am not sure, if this is a general problem of Kodi or of Milhouse builds.
Do you need further information?
Thanks, especially for your work with providing the builds