Mod is this poss to add, A way to customize to each users liking
#1
Photo 
I wanted to extend my idea to braz about adding a bit more to the skin when setting up from first run . But the forum will not allow me to message him directly. If i posted my info in the wrong place my apologies . So the code that i am far from able to test cause i not that skilled to insert it into the skin and wanted to run it my you braz to make this poss and maybe other devs can use what i feel is a much better customization to each users liking..Please message me in priv so i can send what i feel would put skin in a more unique customization. I know its just a simple task for you braz but myself to do it is a huge acident about to happen.
Thanks , Streetmedic


<!--
Color Designer Created by Ron Williams
-->
<palette>
<url>
http://Sorry link is hidden/#uid=c0z3n1R4F0k397F4ccy3C9K4E789i5+
</url>
<colorset id="primary" title="Primary color">
<color id="primary-0" nr="0" rgb="3D3A37" r="61" g="58" b="55" r0="0.239" g0="0.227" b0="0.216"/>
<color id="primary-1" nr="1" rgb="645D57" r="100" g="93" b="87" r0="0.392" g0="0.365" b0="0.341"/>
<color id="primary-2" nr="2" rgb="4E4945" r="78" g="73" b="69" r0="0.306" g0="0.286" b0="0.271"/>
<color id="primary-3" nr="3" rgb="393531" r="57" g="53" b="49" r0="0.224" g0="0.208" b0="0.192"/>
<color id="primary-4" nr="4" rgb="302922" r="48" g="41" b="34" r0="0.188" g0="0.161" b0="0.133"/>
</colorset>
<colorset id="secondary-1" title="Secondary color (1)">
<color id="secondary-1-0" nr="0" rgb="3D3D37" r="61" g="61" b="55" r0="0.239" g0="0.239" b0="0.216"/>
<color id="secondary-1-1" nr="1" rgb="646457" r="100" g="100" b="87" r0="0.392" g0="0.392" b0="0.341"/>
<color id="secondary-1-2" nr="2" rgb="4E4D45" r="78" g="77" b="69" r0="0.306" g0="0.302" b0="0.271"/>
<color id="secondary-1-3" nr="3" rgb="393931" r="57" g="57" b="49" r0="0.224" g0="0.224" b0="0.192"/>
<color id="secondary-1-4" nr="4" rgb="303022" r="48" g="48" b="34" r0="0.188" g0="0.188" b0="0.133"/>
</colorset>
<colorset id="secondary-2" title="Secondary color (2)">
<color id="secondary-2-0" nr="0" rgb="272529" r="39" g="37" b="41" r0="0.153" g0="0.145" b0="0.161"/>
<color id="secondary-2-1" nr="1" rgb="403B43" r="64" g="59" b="67" r0="0.251" g0="0.231" b0="0.263"/>
<color id="secondary-2-2" nr="2" rgb="322E34" r="50" g="46" b="52" r0="0.196" g0="0.18" b0="0.204"/>
<color id="secondary-2-3" nr="3" rgb="242126" r="36" g="33" b="38" r0="0.141" g0="0.129" b0="0.149"/>
<color id="secondary-2-4" nr="4" rgb="1D1720" r="29" g="23" b="32" r0="0.114" g0="0.09" b0="0.125"/>
</colorset>
<colorset id="complement" title="Complement color">
<color id="complement-0" nr="0" rgb="222526" r="34" g="37" b="38" r0="0.133" g0="0.145" b0="0.149"/>
<color id="complement-1" nr="1" rgb="363C3E" r="54" g="60" b="62" r0="0.212" g0="0.235" b0="0.243"/>
<color id="complement-2" nr="2" rgb="2B2F30" r="43" g="47" b="48" r0="0.169" g0="0.184" b0="0.188"/>
<color id="complement-3" nr="3" rgb="1E2223" r="30" g="34" b="35" r0="0.118" g0="0.133" b0="0.137"/>
<color id="complement-4" nr="4" rgb="151C1E" r="21" g="28" b="30" r0="0.082" g0="0.11" b0="0.118"/>
</colorset>
</palette>
<!-- Generated by Medic Designs LLC. 205-2017 -->
I cant tpost images but i can send to you idf needed the rest via message or mail..
Reply
#2
You can already customize colors in skin settings.
Reply
#3
i am aware of that but i wanted to take a half a step farther.. you did a sick job so far. but id like to see if you couldnt add in a one klick theme . from a preset of predetermied already trhemes . I came across this open src code and they encourage using the generator to use as a building system for public. if you have say 10 diff colors ready to go and a user in mimic just clicks the options yhat you just finish out the insert of the colors to the skin . It is almost what youhave d one so far...
Ive attached the screen shopts of the apps test color wheel output . the file in the previous post is the .xml output for one colored code. . here is the free java code that they supply to use freely. A themeing engine one klick its inserted into mimic...

If you are experienced in javascript, you can avoid the automatic colorizer and handle the palette by yourselves.
This colorize mode gives you the freedom to use the palette values any way you want. If the user updates the palette,
your custom javascript callback function within the preview document would be called. It's completey upon you how you'll
handle the color values – you can generate some objects on-fly, draw an image in canvas, colorize a photo, whatever.

As the Colorizer communication between documents uses JS messages, your script in preview document has
to listen to the message with ID 'palettonwidget/colorize/custom'. The Colorizer data (colorTable) is
sent as data property of the event.data passed to the message. This means, you need to pass the
event.data.data value to your handler. You may add listener i.e. this way (on document load or DOM ready):

window.addEventListener('message',function(e){
if (!e || !e.data) return;
if (e.data.id=='palettonwidget/colorize/custom') myColorizeHandler(e.data.data);
},false);

function myColorizeHandler(colorTable) {
// ... handle the color table...
}
The colorTable object is the same the Colorizer returns as a part of result object
to your callback function. See the Colorizer result data for details.

Image

Image
Reply
#4
Mimic 5 already has this, have you tried the latest version with Kodi 17?

FYI, Kodi skin's are XML only, no HTML or JavaScript.
Reply
#5
ya i was unsure about the java but i did not know you had templates in the version i had yet to try... im installing it now should be a few hours i can be up and running
Reply

Logout Mark Read Team Forum Stats Members Help
is this poss to add, A way to customize to each users liking0