Does the plugin support Series linking and 'remind' using OpenTV data
#16
"I don't use it" and "it does not make sense" are very different statements. I take your comments as "it's okay to leave it in, because it could be useful for others"?
Reply
#17
Thanks for fast implementation.

Perhaps this table at the end of this post makes it clearer about seriesid, programid (crid) and how it's working for one broadcaster for the programme "Big Bang Theory" sorted by seriesid. I chose this since the same broadcaster has several sister channels and broadcasts multiple series during the week.

I'm hoping if you copy/paste this in to a buffer then it looks nicer than here.

But, the interesting thing to note is S4E1 where you can see the +1 channel uses a different series link id.
Code:
| starttime           | season | episode | seriesid                              | name           | sourceid | programid                  |                                        
| 2017-07-29 15:30:00 |      4 |       1 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/001 |
| 2017-07-29 16:30:00 |      4 |       1 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/001 |

Also interesting is that a different serieslink is used for HD vs non-HD for the same time.
Code:
| 2017-08-05 09:00:00 |      9 |      17 | www.channel4.com/c4ed0110604162125131 | Channel 4 HD   |        4 | www.channel4.com/59421/017 |                                        
| 2017-08-05 09:00:00 |      9 |      17 | www.channel4.com/c4ei0110604162125131 | Channel 4      |        4 | www.channel4.com/59421/017 |

Note that programid (crid) is identical for the same episode.

This is what I'd expect since as I mentioned at the start, serieslink tends to link a logical broadcast. So, if you want the HD you'd serieslink HD, if you want the 7pm showing you'd serieslink that.

Another interesting example is the "double episodes" on 2017-07-31 23:00 onwards (S4E11, S4E12) then next day S4E13, S4E14.
Code:
| 2017-07-31 23:00:00 |      4 |      11 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/011 |
| 2017-07-31 23:30:00 |      4 |      12 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/012 |
| 2017-08-01 22:55:00 |      4 |      13 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/013 |
| 2017-08-01 23:25:00 |      4 |      14 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/014 |

I can see no occasion where the serieslink crosses over channels (from E4 to E4+1 for example or C4 or C4HD).

So I think it should be "same channel", "any day", "any start", "any end", but I imagine many people would change it to "any channel" since they believe it would recording missing episodes on the +1 channel.

Personally, I prefer to just record by programme since then it can get C4, C4HD, C4+1, E4, E4+1 or any other channel where it happens to be broadcast whereas serieslink limits you. But I do see that serieslink is useful.

Anyway, here's the full table for Big Bang Theory which may be useful.

Code:
+---------------------+--------+---------+---------------------------------------+----------------+----------+----------------------------+                
| starttime           | season | episode | seriesid                              | name           | sourceid | programid                  |                                        
+---------------------+--------+---------+---------------------------------------+----------------+----------+----------------------------+                                        
| 2017-08-05 10:00:00 |      9 |      17 | www.channel4.com/c41f0110604162125131 | Channel 4+1 HD |        4 | www.channel4.com/59421/017 |                                        
| 2017-08-05 10:25:00 |      9 |      18 | www.channel4.com/c41f0110604162125131 | Channel 4+1 HD |        4 | www.channel4.com/59421/018 |                                        
| 2017-08-05 09:00:00 |      9 |      17 | www.channel4.com/c4ed0110604162125131 | Channel 4 HD   |        4 | www.channel4.com/59421/017 |                                        
| 2017-08-05 09:25:00 |      9 |      18 | www.channel4.com/c4ed0110604162125131 | Channel 4 HD   |        4 | www.channel4.com/59421/018 |                                        
| 2017-08-05 09:00:00 |      9 |      17 | www.channel4.com/c4ei0110604162125131 | Channel 4      |        4 | www.channel4.com/59421/017 |                                        
| 2017-08-05 09:25:00 |      9 |      18 | www.channel4.com/c4ei0110604162125131 | Channel 4      |        4 | www.channel4.com/59421/018 |                                        
| 2017-08-05 10:00:00 |      9 |      17 | www.channel4.com/c4ep0110604162125131 | Channel 4+1    |        4 | www.channel4.com/59421/017 |                                        
| 2017-08-05 10:25:00 |      9 |      18 | www.channel4.com/c4ep0110604162125131 | Channel 4+1    |        4 | www.channel4.com/59421/018 |                                        
| 2017-08-01 19:30:00 |      7 |      15 | www.channel4.com/e4ei0015012216283368 | E4             |        4 | www.channel4.com/52176/015 |                                        
| 2017-08-04 19:00:00 |      7 |      18 | www.channel4.com/e4ei0015012216283368 | E4             |        4 | www.channel4.com/52176/018 |                                        
| 2017-07-29 17:30:00 |      5 |      24 | www.channel4.com/e4ei0015012416283870 | E4             |        4 | www.channel4.com/52174/024 |                                        
| 2017-07-29 18:00:00 |      7 |      21 | www.channel4.com/e4ei0015012416283870 | E4             |        4 | www.channel4.com/52176/021 |                                        
| 2017-07-29 18:30:00 |      7 |      22 | www.channel4.com/e4ei0015012416283870 | E4             |        4 | www.channel4.com/52176/022 |                                        
| 2017-07-29 19:00:00 |      9 |       1 | www.channel4.com/e4ei0015012416283870 | E4             |        4 | www.channel4.com/59421/001 |                                        
| 2017-07-29 19:30:00 |      9 |       2 | www.channel4.com/e4ei0015012416283870 | E4             |        4 | www.channel4.com/59421/002 |                                        
| 2017-08-03 19:00:00 |     10 |      13 | www.channel4.com/e4ei0017010516281757 | E4             |        4 | www.channel4.com/59422/013 |                                        
| 2017-07-31 17:00:00 |      8 |      21 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59420/021 |                                        
| 2017-07-31 17:30:00 |      8 |      22 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59420/022 |                                        
| 2017-08-01 17:00:00 |      8 |      23 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59420/023 |                                        
| 2017-08-01 17:30:00 |      8 |      24 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59420/024 |                                        
| 2017-08-02 17:00:00 |      9 |       1 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59421/001 |                                        
| 2017-08-02 17:30:00 |      9 |       2 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59421/002 |                                        
| 2017-08-03 16:30:00 |      9 |       3 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59421/003 |                                        
| 2017-08-03 17:00:00 |      9 |       4 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59421/004 |                                        
| 2017-08-04 17:00:00 |      9 |       5 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59421/005 |                                        
| 2017-08-04 17:30:00 |      9 |       6 | www.channel4.com/e4ei0111111162852134 | E4             |        4 | www.channel4.com/59421/006 |                                        
| 2017-07-31 12:00:00 |      8 |      11 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/011 |                                        
| 2017-07-31 12:30:00 |      8 |      12 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/012 |                                        
| 2017-08-01 12:00:00 |      8 |      13 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/013 |                                        
| 2017-08-01 12:30:00 |      8 |      14 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/014 |                                        
| 2017-08-02 12:00:00 |      8 |      15 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/015 |                                        
| 2017-08-02 12:30:00 |      8 |      16 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/016 |                                        
| 2017-08-03 12:00:00 |      8 |      17 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/017 |                                        
| 2017-08-03 12:30:00 |      8 |      18 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/018 |                                        
| 2017-08-04 12:00:00 |      8 |      19 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/019 |                                        
| 2017-08-04 12:30:00 |      8 |      20 | www.channel4.com/e4ei0130916162841671 | E4             |        4 | www.channel4.com/59420/020 |                                        
| 2017-07-31 22:00:00 |      4 |      11 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/011 |                                        
| 2017-07-31 22:30:00 |      4 |      12 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/012 |                    
| 2017-08-01 21:55:00 |      4 |      13 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/013 |
| 2017-08-01 22:25:00 |      4 |      14 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/014 |
| 2017-08-02 22:05:00 |      4 |      15 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/015 |
| 2017-08-02 22:35:00 |      4 |      16 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/016 |
| 2017-08-03 22:05:00 |      4 |      17 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/017 |
| 2017-08-03 22:35:00 |      4 |      18 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/018 |
| 2017-08-04 22:40:00 |      4 |      19 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/019 |
| 2017-08-04 23:10:00 |      4 |      20 | www.channel4.com/e4ei0140915162844296 | E4             |        4 | www.channel4.com/49995/020 |
| 2017-07-29 15:30:00 |      4 |       1 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/001 |
| 2017-07-29 16:00:00 |      4 |       2 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/002 |
| 2017-07-29 16:30:00 |      4 |       4 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/004 |
| 2017-07-29 17:00:00 |      4 |       5 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/005 |
| 2017-07-30 13:30:00 |      4 |       6 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/006 |
| 2017-07-30 14:00:00 |      4 |       7 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/007 |
| 2017-07-30 14:30:00 |      4 |       8 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/008 |
| 2017-07-30 15:00:00 |      4 |      10 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/010 |
| 2017-08-05 14:35:00 |      4 |      11 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/011 |
| 2017-08-05 15:00:00 |      4 |      12 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/012 |
| 2017-08-05 15:35:00 |      4 |      13 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/013 |
| 2017-08-05 16:00:00 |      4 |      14 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/014 |
| 2017-08-05 16:30:00 |      4 |      15 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/015 |
| 2017-08-05 17:00:00 |      4 |      16 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/016 |
| 2017-08-05 17:30:00 |      4 |      17 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/017 |
| 2017-08-05 18:00:00 |      4 |      18 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/018 |
| 2017-08-05 18:30:00 |      4 |      19 | www.channel4.com/e4ei0140920162844411 | E4             |        4 | www.channel4.com/49995/019 |
| 2017-07-30 16:00:00 |     10 |      12 | www.channel4.com/e4ei0170601162825706 | E4             |        4 | www.channel4.com/59422/012 |
| 2017-08-01 20:30:00 |      7 |      15 | www.channel4.com/e4ep0015012216283368 | E4+1           |        4 | www.channel4.com/52176/015 |
| 2017-08-04 20:00:00 |      7 |      18 | www.channel4.com/e4ep0015012216283368 | E4+1           |        4 | www.channel4.com/52176/018 |
| 2017-07-29 18:30:00 |      5 |      24 | www.channel4.com/e4ep0015012416283870 | E4+1           |        4 | www.channel4.com/52174/024 |
| 2017-07-29 19:00:00 |      7 |      21 | www.channel4.com/e4ep0015012416283870 | E4+1           |        4 | www.channel4.com/52176/021 |
| 2017-07-29 19:30:00 |      7 |      22 | www.channel4.com/e4ep0015012416283870 | E4+1           |        4 | www.channel4.com/52176/022 |
| 2017-07-29 20:00:00 |      9 |       1 | www.channel4.com/e4ep0015012416283870 | E4+1           |        4 | www.channel4.com/59421/001 |
| 2017-07-29 20:30:00 |      9 |       2 | www.channel4.com/e4ep0015012416283870 | E4+1           |        4 | www.channel4.com/59421/002 |
| 2017-08-03 20:00:00 |     10 |      13 | www.channel4.com/e4ep0017010516281757 | E4+1           |        4 | www.channel4.com/59422/013 |
| 2017-07-31 18:00:00 |      8 |      21 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59420/021 |
| 2017-07-31 18:30:00 |      8 |      22 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59420/022 |
| 2017-08-01 18:00:00 |      8 |      23 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59420/023 |
| 2017-08-01 18:30:00 |      8 |      24 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59420/024 |
| 2017-08-02 18:00:00 |      9 |       1 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59421/001 |
| 2017-08-02 18:30:00 |      9 |       2 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59421/002 |
| 2017-08-03 17:30:00 |      9 |       3 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59421/003 |
| 2017-08-03 18:00:00 |      9 |       4 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59421/004 |
| 2017-08-04 18:00:00 |      9 |       5 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59421/005 |
| 2017-08-04 18:30:00 |      9 |       6 | www.channel4.com/e4ep0111111162852134 | E4+1           |        4 | www.channel4.com/59421/006 |
| 2017-07-31 13:00:00 |      8 |      11 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/011 |
| 2017-07-31 13:30:00 |      8 |      12 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/012 |
| 2017-08-01 13:00:00 |      8 |      13 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/013 |
| 2017-08-01 13:30:00 |      8 |      14 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/014 |
| 2017-08-02 13:00:00 |      8 |      15 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/015 |
| 2017-08-02 13:30:00 |      8 |      16 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/016 |
| 2017-08-03 13:00:00 |      8 |      17 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/017 |
| 2017-08-03 13:30:00 |      8 |      18 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/018 |
| 2017-08-04 13:00:00 |      8 |      19 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/019 |
| 2017-08-04 13:30:00 |      8 |      20 | www.channel4.com/e4ep0130916162841671 | E4+1           |        4 | www.channel4.com/59420/020 |
| 2017-07-31 23:00:00 |      4 |      11 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/011 |
| 2017-07-31 23:30:00 |      4 |      12 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/012 |
| 2017-08-01 22:55:00 |      4 |      13 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/013 |
| 2017-08-01 23:25:00 |      4 |      14 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/014 |
| 2017-08-02 23:05:00 |      4 |      15 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/015 |
| 2017-08-02 23:35:00 |      4 |      16 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/016 |
| 2017-08-03 23:05:00 |      4 |      17 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/017 |
| 2017-08-03 23:35:00 |      4 |      18 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/018 |
| 2017-08-04 23:40:00 |      4 |      19 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/019 |
| 2017-08-05 00:10:00 |      4 |      20 | www.channel4.com/e4ep0140915162844296 | E4+1           |        4 | www.channel4.com/49995/020 |
| 2017-07-29 16:30:00 |      4 |       1 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/001 |
| 2017-07-29 17:00:00 |      4 |       2 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/002 |
| 2017-07-29 17:30:00 |      4 |       4 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/004 |
| 2017-07-29 18:00:00 |      4 |       5 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/005 |
| 2017-07-30 14:30:00 |      4 |       6 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/006 |
| 2017-07-30 15:00:00 |      4 |       7 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/007 |
| 2017-07-30 15:30:00 |      4 |       8 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/008 |
| 2017-07-30 16:00:00 |      4 |      10 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/010 |
| 2017-08-05 15:35:00 |      4 |      11 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/011 |
| 2017-08-05 16:00:00 |      4 |      12 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/012 |
| 2017-08-05 16:35:00 |      4 |      13 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/013 |
| 2017-08-05 17:00:00 |      4 |      14 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/014 |
| 2017-08-05 17:30:00 |      4 |      15 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/015 |
| 2017-08-05 18:00:00 |      4 |      16 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/016 |
| 2017-08-05 18:30:00 |      4 |      17 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/017 |
| 2017-08-05 19:00:00 |      4 |      18 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/018 |
| 2017-08-05 19:30:00 |      4 |      19 | www.channel4.com/e4ep0140920162844411 | E4+1           |        4 | www.channel4.com/49995/019 |
| 2017-07-30 17:00:00 |     10 |      12 | www.channel4.com/e4ep0170601162825706 | E4+1           |        4 | www.channel4.com/59422/012 |
+---------------------+--------+---------+---------------------------------------+----------------+----------+----------------------------+
Reply
#18
Just to clarify that I don't dispute that jahutchi's official box offers to record on +1 if it missed the recording, just that this is extra logic over-and-above serieslink logic. So the serieslink does not seem to offer any mechanism to record on +1 if you miss the recording on the main channel. Perhaps this logic is either in some DVB data that isn't yet parsed or just a simple crid check.
Reply
#19
(2017-07-29, 17:18)kluc55 Wrote: Just to clarify that I don't dispute that jahutchi's official box offers to record on +1 if it missed the recording, just that this is extra logic over-and-above serieslink logic. So the serieslink does not seem to offer any mechanism to record on +1 if you miss the recording on the main channel. Perhaps this logic is either in some DVB data that isn't yet parsed or just a simple crid check.


Sorry to say that, but this is a little over my top. If the serieslink implementation in tvheadend is not correct/incomplete whatever, this is not my playground. I simply don't have enough insights into tvheadend code base. Please open a ticket against tvheadend if something is wrong there. I'm concentrating on making available in Kodi what is possible with tvheadend. The series link logic itself resides in tvheadend, Kodi just acts as a "dumb" front-end.
Reply
#20
(2017-07-29, 15:12)ksooo Wrote: I found some spare time and I'm almost done with the implementation (actually, tvheadend, pvr.hts addon and kodi core are affected). It should work already, but due to a lack of suitable epg data source I cannot runtime test myself.

Here is, how it currently looks like:

ImageImage

The timer type for "series link" will be only present if an epg event with a series link is selected in Kodi, and in this case the "series link" timer type is preselected in timer settings dialog.

Question: Which of the following settings make sense for series link autorecs?

- Channel
- Days of week
- Start time / start any time
- End time / end any time
 Did you get around to finishing this at all?  Happy to do a test?  I have Sky which uses CRID so can do a lot of testing on a virtual machine connected to my Sat>IP Server.  Have you pushed your TVH changes back to them for inclusion in a new build?
Reply
#21
(2018-01-02, 22:02)benoire Wrote:
(2017-07-29, 15:12)ksooo Wrote: I found some spare time and I'm almost done with the implementation (actually, tvheadend, pvr.hts addon and kodi core are affected). It should work already, but due to a lack of suitable epg data source I cannot runtime test myself.

Here is, how it currently looks like:

ImageImage

The timer type for "series link" will be only present if an epg event with a series link is selected in Kodi, and in this case the "series link" timer type is preselected in timer settings dialog.

Question: Which of the following settings make sense for series link autorecs?

- Channel
- Days of week
- Start time / start any time
- End time / end any time
 Did you get around to finishing this at all?  Happy to do a test?  I have Sky which uses CRID so can do a lot of testing on a virtual machine connected to my Sat>IP Server.  Have you pushed your TVH changes back to them for inclusion in a new build?


Yes, everything is finished and all code changes are merged. You need Kodi 18 nightly with latest pvr.hts and recent tvheadend master (4.3.x) build.

As I wrote I'm not able to test myself, so feedback is very welcome.
Reply
#22
@ksooo this works great for me... thanks
Reply
#23
(2018-01-07, 01:24)AshG Wrote: @ksooo this works great for me... thanks


Cool, thanks for the feedback.
Reply
#24
FTR: I wrote a basic addon for kodi Krypon which allows you to toggle series links via the Tvheadend API with a single remote button press.

Obviously, the ultimate solution is the great work that's going into Kodi Leia to support Series links out of the box.

However, if anyone is interested in using my addon as an interim solution for Krypton, then it's available here:
https://github.com/jahutchi/script.tvhea...s/releases

And instructions are available here:
https://github.com/jahutchi/script.tvhea.../README.md

The addon also provides a function to delete all recordings from the Tvheadend backend which are marked as watched in kodi.
Reply

Logout Mark Read Team Forum Stats Members Help
Does the plugin support Series linking and 'remind' using OpenTV data0