[Apple Tv} Pull up errors
#16
interceptor121 Wrote:Scatty play back at times like the frames are coming with pauses
So no fluidity like the framerate was not constant
To be frank that also happens without loosing frames

I'm at a loss to see what's wrong. Your sample plays fine on my chd boxes. The only thing I can think of is CPU resources which are more limited under atv(osx) than under atv(linux).

ssh in and watch top when playing back video, if you get up in the 90 percent and above range, you have run out of CPU resources.
Reply
#17
Top 49%Huh
Still have the issue that at times I go in XBMC and crystalHD is not an option in playback
Maybe the memory leak problem is still there under OSX?
Reply
#18
interceptor121 Wrote:Top 49%Huh
Still have the issue that at times I go in XBMC and crystalHD is not an option in playback
Maybe the memory leak problem is still there under OSX?

In top, there is a phymem listing. What is that ? Or better yet, post the output of top.
Reply
#19
Processes: 40 total, 4 running, 36 sleeping... 154 threads 20:48:53
Load Avg: 2.50, 1.48, 0.68 CPU usage: 72.4% user, 24.1% sys, 3.4% idle
SharedLibs: num = 136, resident = 14.1M code, 2.02M data, 4.78M LinkEdit
MemRegions: num = 2704, resident = 117M + 2.36M private, 47.5M shared
PhysMem: 106M wired, 95.8M active, 49.6M inactive, 252M used, 3.60M free
VM: 2.68G + 104M 25876(0) pageins, 18888(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
207 top 6.8% 0:00.76 1 19 20 424K 380K 896K 27.0M
206 bash 0.0% 0:00.00 1 14 16 196K 732K 748K 27.1M
205 sshd 0.0% 0:00.00 1 11 20 92.0K 1.18M- 440K 29.8M
203 sshd 0.0% 0:00.25 1 19 20 100K 1.18M- 1.16M 29.8M
196 XBMC 47.1% 1:23.38 11 159 551 72.4M+ 36.3M 99.3M+ 329M+
189 AppleVNCSe 41.1% 2:08.32 5 67 73 964K- 3.15M 1.76M- 101M
188 ARDAgent 0.0% 0:00.08 6 92 74 176K 1000K 644K 117M
186 DiskManage 0.0% 0:00.16 1 41 43 0B 792K 348K 37.2M
183 transmissi 0.0% 0:00.11 3 14 28 236K 776K 788K 30.0M
181 airtunesd 0.0% 0:00.01 3 39 24 0B 288K 280K 31.5M
177 Finder 0.0% 0:24.01 20 252 522 17.7M 9.36M 20.9M 237M
176 launchd 0.0% 0:00.01 1 14 15 0B 368K 164K 26.7M
172 pbs 0.0% 0:00.08 2 39 38 12.0K 824K 360K 53.4M
170 slpd 0.0% 0:00.03 6 31 31 164K 852K 596K 30.2M
160 ATSServer 0.0% 0:00.34 2 73 69 380K 1.38M 1.05M 48.8M
151 ntpd 0.0% 0:00.00 1 11 18 52.0K 328K 180K 27.1M
Reply
#20
interceptor121 Wrote:Processes: 40 total, 4 running, 36 sleeping... 154 threads 20:48:53
Load Avg: 2.50, 1.48, 0.68 CPU usage: 72.4% user, 24.1% sys, 3.4% idle
SharedLibs: num = 136, resident = 14.1M code, 2.02M data, 4.78M LinkEdit
MemRegions: num = 2704, resident = 117M + 2.36M private, 47.5M shared
PhysMem: 106M wired, 95.8M active, 49.6M inactive, 252M used, 3.60M free
VM: 2.68G + 104M 25876(0) pageins, 18888(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
207 top 6.8% 0:00.76 1 19 20 424K 380K 896K 27.0M
206 bash 0.0% 0:00.00 1 14 16 196K 732K 748K 27.1M
205 sshd 0.0% 0:00.00 1 11 20 92.0K 1.18M- 440K 29.8M
203 sshd 0.0% 0:00.25 1 19 20 100K 1.18M- 1.16M 29.8M
196 XBMC 47.1% 1:23.38 11 159 551 72.4M+ 36.3M 99.3M+ 329M+
189 AppleVNCSe 41.1% 2:08.32 5 67 73 964K- 3.15M 1.76M- 101M
188 ARDAgent 0.0% 0:00.08 6 92 74 176K 1000K 644K 117M
186 DiskManage 0.0% 0:00.16 1 41 43 0B 792K 348K 37.2M
183 transmissi 0.0% 0:00.11 3 14 28 236K 776K 788K 30.0M
181 airtunesd 0.0% 0:00.01 3 39 24 0B 288K 280K 31.5M
177 Finder 0.0% 0:24.01 20 252 522 17.7M 9.36M 20.9M 237M
176 launchd 0.0% 0:00.01 1 14 15 0B 368K 164K 26.7M
172 pbs 0.0% 0:00.08 2 39 38 12.0K 824K 360K 53.4M
170 slpd 0.0% 0:00.03 6 31 31 164K 852K 596K 30.2M
160 ATSServer 0.0% 0:00.34 2 73 69 380K 1.38M 1.05M 48.8M
151 ntpd 0.0% 0:00.00 1 11 18 52.0K 328K 180K 27.1M

3.4% idle, that CPU is very busy. AppleVNCSe 41.1%, there's your problem right there. VNC is sucking all your CPU away.
Reply
#21
davilla Wrote:3.4% idle, that CPU is very busy. AppleVNCSe 41.1%, there's your problem right there. VNC is sucking all your CPU away.

Not to mention it steals precious processing time and bandwidth from the gpu.
Reply
#22
Apparently is a known issue with rdp and OS X
Once the process is terminated I now see all back to normal
I will test the playback more extensively but the annoying issue when pausing and restarting playback has disappeared
Reply
#23
I tested the same file extensively
I still get those CDVDplayer empty queue errors but are minimal
The pause play issue instead is still there. So on resume it gets scatty
If you instead exit to menu and then restart playback where you last played it works fine
Great work anyway
Cheers
Reply

Logout Mark Read Team Forum Stats Members Help
[Apple Tv} Pull up errors0