Linux AudioEngine testers - Linux only
Oke, small update:
(By the time you can see the steps I have taken and what I have done, in case you have similar issues)

@13:00
I have DTS HDMA on my receiver. I cannot yet tell how I did it coz it could be a wrong suggestion. Later on 2day I am going to test some options which are still to investigate. After this is done I will state what my problem was en if necesarry the solution worked out (the best I can).

@13:47
Installed the latest Nvidia driver, lets see if this one works as well. If it works my initial install was quite OK.
Next steps will be making a new Monitor dump with moninfo:
http://www.entechtaiwan.com/util/moninfo.shtm

@14:24
Video driver 310.19 is working fine. Since detection of standard size is disabled the image is too big, but that is for a later stage.
Now I am going to extract a new monitor file (EDID) with the program mentioned before. I am going to use this as-is in the xorg file.

@14:40
New untouched edid is loaded in my xorg.conf and computer is rebooting.
Curious about the result.

@14:55
Untouched EDID is not working.
Going to open the file in: Advantiv™ EDID Editor
http://ez.analog.com/docs/DOC-2143
So open Moninfo again and copy the raw data from there in a notepad. Make it look like this:

Code:
EDID BYTES:
0x     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
      ------------------------------------------------
0000 | 00 FF FF FF FF FF FF 00 04 21 00 00 00 00 00 00
0010 | 00 00 01 03 00 00 00 00 00 00 00 00 00 00 00 00
0020 | 00 00 00 00 00 00 01 01 01 01 01 01 01 01 01 01
0030 | 01 01 01 01 01 01 00 00 00 00 00 00 00 00 00 00
0040 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0050 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0060 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0070 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 CC
0080 | 02 03 04 00 00 00 00 00 00 00 00 00 00 00 00 00
0090 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F7

Mine is looking like:
Code:
EDID BYTES:
0x     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
      ------------------------------------------------
0000 | 00 FF FF FF FF FF FF 00 11 EE 0B 00 01 01 01 01
0010 | 00 11 01 03 80 47 28 78 8A 28 8E 9E 55 48 97 24
0020 | 16 48 4B AD CE 00 31 59 45 59 61 59 81 80 01 01
0030 | 01 01 01 01 01 01 A9 1A 00 A0 50 00 16 30 30 20
0040 | 37 00 C4 8E 21 00 00 18 66 21 50 B0 51 00 1B 30
0050 | 40 70 36 00 C4 8E 21 00 00 18 00 00 00 FC 00 44
0060 | 45 4E 4F 4E 2D 41 56 41 4D 50 0A 20 00 00 00 FD
0070 | 00 2F 55 1F 50 0E 00 0A 20 20 20 20 20 20 01 93
0080 | 02 03 4A 71 5B 93 04 14 05 1F 10 12 11 03 02 01
0090 | 16 15 07 06 0E 23 0F 24 1D 25 1E 26 0A 0B 19 1A
00A0 | 38 0F 7F 07 3D 1E C0 15 07 50 5F 7E 01 57 06 00
00B0 | 65 7E 00 67 1E 00 4D 02 00 83 5F 00 00 6C 03 0C
00C0 | 00 12 00 80 00 C0 01 01 10 10 01 1D 00 BC 52 D0
00D0 | 1E 20 B8 28 55 40 C4 8E 21 00 00 1A 01 1D 00 72
00E0 | 51 D0 1E 20 6E 28 55 00 C4 8E 21 00 00 1E 00 00
00F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B5

Save the file as a ".dat"

Remark: Everybody's file is different I have no idea if you can screw your config up with my EDID!

Now I read this is in EDID Editor.
After open you press save! (If you do not do this the file will not be saved anymore!)
Press unlock the file! No you can do with the file whatever you want.

I just press check file (the green V) (checking the file)
If you are finished you can press save, but for my goal I need a little other format, so you EXPORT the file (if you do not export, moninfo will not read the E-EDID)

After my updates the EDID looks like:
Code:
EDID BYTES:
0x     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
      ------------------------------------------------
0000 | 00 FF FF FF FF FF FF 00 11 EE 0B 00 01 01 01 01
0010 | 00 11 01 03 80 47 28 78 8A 28 8E 9E 55 48 97 24
0020 | 16 48 4B AD CE 00 31 59 45 59 61 59 81 80 01 01
0030 | 01 01 01 01 01 01 00 00 00 A0 00 00 00 00 00 00
0040 | 00 00 00 00 00 00 00 00 00 00 50 B0 51 00 1B 30
0050 | 40 70 36 00 C4 8E 21 00 00 18 00 00 00 FC 00 44
0060 | 45 4E 4F 4E 2D 41 56 41 4D 50 0A 20 00 00 00 FD
0070 | 00 2F 55 1F 50 0E 00 0A 20 20 20 20 20 20 01 85
0080 | 02 03 4A 71 5B 93 04 14 05 1F 10 12 11 03 02 01
0090 | 16 15 07 06 0E 23 0F 24 1D 25 1E 26 0A 0B 19 1A
00A0 | 38 0F 7F 07 3D 1E C0 15 07 50 5F 7E 01 57 06 00
00B0 | 65 7E 00 67 1E 00 4D 02 00 83 5F 00 00 6C 03 0C
00C0 | 00 12 00 80 00 C0 01 01 10 10 01 1D 00 BC 52 D0
00D0 | 1E 20 B8 28 55 40 C4 8E 21 00 00 1A 01 1D 00 72
00E0 | 51 D0 1E 20 6E 28 55 00 C4 8E 21 00 00 1E 00 00
00F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B5

For now I stop, coz I want to see if the update of the file contents is just enough to make the edid work in my Linux environment. The more basic the better.
This file I am going to test in my linux environment. Wish me luck

Ps, this is the rule to put it in your config:
Code:
Option "CustomEDID" "DFP-1:/storage/.config/edid-binary.bin"
Option "UseEDID" "true"

@17:46
It looks like these adjustmens make the edid work as well as the sound. However keep in mind that the extract is somehow dependant on the HDMI port you used (dunno) why, but honestly i do not care.
Now I need to make sure the standard frequencies for my LCD are used out of that same edid file which should be easy.

@17:57
Resolution was just an option in the XBMC settings. Sooooo Nice.
All working. Hope someone can do something with my logs.
Reply


Messages In This Thread
Almost there, but still no HD - by OkvOkv - 2012-04-17, 03:54
AudioEngine testers - Linux only - by Ritzie - 2012-05-12, 18:36
RE: AudioEngine testers - Linux only - by tudstudent - 2012-12-05, 14:19
Logout Mark Read Team Forum Stats Members Help
AudioEngine testers - Linux only4